ANALYSIS OF THE RESULTS OF FUNCTIONING OF THE INTEGRATIVE PROFESSIONAL TRAINING SYSTEM FOR FUTURE ECONOMISTS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | ANALYSIS OF THE RESULTS OF FUNCTIONING OF THE INTEGRATIVE PROFESSIONAL TRAINING SYSTEM FOR FUTURE ECONOMISTS |
| 2. | Creator | Author's name, affiliation, country | Yevheniia A. Ivanchenko; Odessa Institute of Finance of the Ukrainian State University of Finance and International Trade, Odessa; Ukraine |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | higher education; professional training; integration; system of integrative professional training of future economists; information technologies |
| 4. | Description | Abstract | The article presents comparative analysis of results, got during research-experimental work on introduction of the system of integrative professional training of future economists in higher educational establishments, preparing personals for the sphere of economy and finances. |
| 5. | Publisher | Organizing agency, location | Institute of Information Technologies and Learning Tools of NAES of Ukraine |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-08-04 |
| 8. | Type | Status & genre | рецензована стаття |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Українська) |
| 10. | Identifier | Uniform Resource Identifier | https://journal.iitta.gov.ua/index.php/itlt/article/view/54 |
| 11. | Source | Title; vol., no. (year) | Information Technologies and Learning Tools; Vol 11, No 3 (2009) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2010 Yevheniia A. Ivanchenko![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
