INSTRUMENTS AND METHODS AND THEIR USING FOR ORGANIZING THE INDIVIVUAL EDUCATIONAL TECHNOLOGIES
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | INSTRUMENTS AND METHODS AND THEIR USING FOR ORGANIZING THE INDIVIVUAL EDUCATIONAL TECHNOLOGIES |
| 2. | Creator | Author's name, affiliation, country | Kostiantyn O. Meteshkin; International Slavonic University, Kharkiv; Ukraine |
| 2. | Creator | Author's name, affiliation, country | Kapitalina D. Hurova; Kyiv National University of Trade and Economics, Kyiv; Ukraine |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | instruments; education knowledge base; individual education technology; educational methods; student; pedagogical researcher |
| 4. | Description | Abstract | The article deals with the approach to teaching process organization in higher educational establishments with the use of intellectual information technologies for teaching students with the help of individual education technologies. |
| 5. | Publisher | Organizing agency, location | Institute of Information Technologies and Learning Tools of NAES of Ukraine |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-08-04 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Українська) |
| 10. | Identifier | Uniform Resource Identifier | https://journal.iitta.gov.ua/index.php/itlt/article/view/57 |
| 11. | Source | Title; vol., no. (year) | Information Technologies and Learning Tools; Vol 11, No 3 (2009) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2010 Kostiantyn O. Meteshkin, Kapitalina D. Hurova![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
