INTEGRATION PECULIARITIES OF COMPUTERIZED MEANS OF EDUCATION INTO THE PROCESS OF TEACHER TRAINING AT PEDAGOGICAL COLLEGES
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | INTEGRATION PECULIARITIES OF COMPUTERIZED MEANS OF EDUCATION INTO THE PROCESS OF TEACHER TRAINING AT PEDAGOGICAL COLLEGES |
| 2. | Creator | Author's name, affiliation, country | Olga M. Naumenko; Institute of Information Technologies and Learning Tools of APS of Ukraine, Kyiv; Ukraine |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | computerized means of education; teacher training; means of education |
| 4. | Description | Abstract | Important problems of using the computerized means of education in the process of teacher training at pedagogical college are considered. On the basis of the analysis of the organisation of educational process in different pedagogical colleges, the general principles of construction of the educational module “Methodology of computerized means of education in educational process” are considered. |
| 5. | Publisher | Organizing agency, location | Institute of Information Technologies and Learning Tools of NAES of Ukraine |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-08-04 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Українська) |
| 10. | Identifier | Uniform Resource Identifier | https://journal.iitta.gov.ua/index.php/itlt/article/view/58 |
| 11. | Source | Title; vol., no. (year) | Information Technologies and Learning Tools; Vol 11, No 3 (2009) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2010 Olga M. Naumenko![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
