USE OF VEB 2.0 SOCIAL SERVICES FOR PLANNING OF INFORMATIVE SYSTEMS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | USE OF VEB 2.0 SOCIAL SERVICES FOR PLANNING OF INFORMATIVE SYSTEMS |
| 2. | Creator | Author's name, affiliation, country | Taisiia H. Omelchenko; Institute of Information Technologies and Learning Tools of APS of Ukraine, Kyiv; Ukraine |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Web 2.0; Web 3.0; information system; social network; social services; Web 2.0 technologies |
| 4. | Description | Abstract | In the article the definitions and the characteristic of Web 2.0 social networks and services are presented as well as tendencies of their development, approaches of use of Web 2.0 social services and technologies in information systems are considered and analyzed. Requirements to technological maintenance of information system “Planning of scientific researches in NPA of Ukraine” are analyzed. |
| 5. | Publisher | Organizing agency, location | Institute of Information Technologies and Learning Tools of NAES of Ukraine |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-08-18 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Українська) |
| 10. | Identifier | Uniform Resource Identifier | https://journal.iitta.gov.ua/index.php/itlt/article/view/84 |
| 11. | Source | Title; vol., no. (year) | Information Technologies and Learning Tools; Vol 12, No 4 (2009) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2010 Taisiia H. Omelchenko![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
