ROLE OF COMPUTER ORIENTED MEANS OF EDUCATION IN METHODS OF PROJECTS TO STUDY CHEMISTRY IN PROFILE SCHOOL
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | ROLE OF COMPUTER ORIENTED MEANS OF EDUCATION IN METHODS OF PROJECTS TO STUDY CHEMISTRY IN PROFILE SCHOOL |
| 2. | Creator | Author's name, affiliation, country | Maria D. Tukalo; Institute of Information Technologies and Learning Tools of APS of Ukraine, Kyiv; Ukraine |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | project method; computer-oriented means of education; multimedia presentations |
| 4. | Description | Abstract | The article reveals the importance of computer-oriented means of education using a different method of targeting projects to study chemistry in professional schools, gives the classification and characteristics of the project depending on the location, purpose or method of their implementation, indicating the main motivations and methodological principles of project activities during the transition high level secondary school to a new level of training. |
| 5. | Publisher | Organizing agency, location | Institute of Information Technologies and Learning Tools of NAES of Ukraine |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-08-18 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Українська) |
| 10. | Identifier | Uniform Resource Identifier | https://journal.iitta.gov.ua/index.php/itlt/article/view/86 |
| 11. | Source | Title; vol., no. (year) | Information Technologies and Learning Tools; Vol 12, No 4 (2009) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2010 Maria D. Tukalo![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
